Most followed men
Rooms we track, ranked by current Chaturbate follower count. Offline rooms stay on the list. This is not a complete Chaturbate census.
| Rank | Room | Followers | 7-day growth | Category | Country | Status |
|---|---|---|---|---|---|---|
| 1 | kriss0leoo | 901.9K | — | Men | — | Offline |
| 2 | eddieds | 305.2K | +55 | Men | — | Offline |
| 3 | xxx_jane_xxx | 254.5K | +100 | Men | — | Offline |
| 4 | khokhol1999 | 237.5K | +106 | Men | — | Offline |
| 5 | hot8pack01 | 235.3K | — | Men | — | Offline |
| 6 | colbyknox | 227.1K | +286 | Men | US | Offline |
| 7 | heathaustin8bi7 | 222.2K | +92 | Men | US | Offline |
| 8 | sweetieskitties | 221.2K | +254 | Men | — | Offline |
| 9 | french_huge_cock | 185.8K | +319 | Men | FR | Offline |
| 10 | rusbigpaul | 185K | +74 | Men | — | Offline |
| 11 | wapos__25 | 183.3K | +128 | Men | ES | Offline |
| 12 | dominantalex182 | 182K | +123 | Men | GB | Offline |
| 13 | palevoxxx | 181.2K | — | Men | UA | Offline |
| 14 | mr_danni | 177K | — | Men | CO | Offline |
| 15 | gizzlemcclizzle | 175.8K | +405 | Men | US | Live |
| 16 | tickle_my_pickle07 | 173K | +3 | Men | RO | Offline |
| 17 | thejohnnystone | 172.2K | — | Men | US | Offline |
| 18 | _cristianlopez | 169K | +73 | Men | CO | Offline |
| 19 | tylxxxer | 168.7K | 0 | Men | US | Offline |
| 20 | cristianlopez | 167.2K | — | Men | — | Offline |
| 21 | brian_gray | 162.7K | +106 | Men | — | Offline |
| 22 | velvet_power | 162.6K | — | Men | — | Offline |
| 23 | heyhotty1 | 159.7K | +28 | Men | GB | Offline |
| 24 | soldier_hugedick | 158.7K | +43 | Men | — | Offline |
| 25 | illuxx | 156.8K | +375 | Men | US | Offline |
| 26 | mrcooperxxx | 155.7K | +33 | Men | US | Offline |
| 27 | hotmuscles6t9 | 154.4K | +25 | Men | US | Offline |
| 28 | julsweet | 154.2K | +535 | Men | — | Offline |
| 29 | apollobest77 | 152.5K | +367 | Men | — | Offline |
| 30 | colbymoney | 152.1K | +1 | Men | US | Offline |
| 31 | soffiabigass | 151K | — | Men | CO | Offline |
| 32 | querhyus | 150.4K | — | Men | CO | Offline |
| 33 | bigcocktwunk4u | 149.3K | — | Men | — | Offline |
| 34 | c_o_n_q_u_e_r | 148.6K | +87 | Men | — | Offline |
| 35 | finch93 | 148K | +66 | Men | CA | Offline |
| 36 | l0v35_2_5p00g3 | 144.9K | +23 | Men | CA | Offline |
| 37 | jasper_sweet_arce | 144.7K | +165 | Men | — | Offline |
| 38 | eva_iron | 144.6K | +109 | Men | — | Offline |
| 39 | about_the_bulge | 142.8K | +88 | Men | US | Offline |
| 40 | tommyjoyer | 142.1K | +422 | Men | — | Offline |
| 41 | jaycobortiz_ | 140.8K | +87 | Men | — | Offline |
| 42 | lancehardwood222 | 140.3K | +137 | Men | US | Offline |
| 43 | mr_evans_official | 139K | — | Men | ES | Offline |
| 44 | nathanharris207 | 137.5K | +115 | Men | CO | Offline |
| 45 | 6horny_as_fuck9 | 137.4K | — | Men | — | Offline |
| 46 | maisonbastian | 136.9K | +43 | Men | CO | Offline |
| 47 | thebrentsavage | 135.6K | +93 | Men | US | Offline |
| 48 | jaycobortiz | 135.5K | — | Men | — | Offline |
| 49 | soccer_hot | 134.4K | +227 | Men | CO | Offline |
| 50 | crhistian1_ | 133.6K | — | Men | CO | Offline |
| 51 | abdominator_xxx | 133.3K | +8 | Men | ES | Offline |
| 52 | thermalsis | 132.9K | +141 | Men | — | Offline |
| 53 | oliver_baker | 132.3K | +99 | Men | — | Offline |
| 54 | playhardsex | 131.5K | +135 | Men | CO | Offline |
| 55 | yummyalexxx | 129.7K | +44 | Men | — | Offline |
| 56 | alphazack14 | 129.6K | — | Men | — | Offline |
| 57 | joe_steel1 | 126.9K | +43 | Men | — | Offline |
| 58 | twinksguys360 | 126.8K | — | Men | — | Offline |
| 59 | roberto4ever | 125.5K | +75 | Men | — | Offline |
| 60 | honeyand_thebear | 125K | +50 | Men | US | Live |
| 61 | ralfvoss | 124.4K | +70 | Men | — | Offline |
| 62 | tralalabala | 123.7K | — | Men | — | Offline |
| 63 | oliversport | 123.3K | +42 | Men | — | Offline |
| 64 | hey_arnold | 123.1K | +9 | Men | — | Offline |
| 65 | latino23bom | 122.7K | +124 | Men | — | Offline |
| 66 | scifi_xxx | 121.7K | +75 | Men | — | Offline |
| 67 | callumandcole | 121.3K | — | Men | GB | Offline |
| 68 | donnybasilisk | 120.8K | +211 | Men | CA | Offline |
| 69 | ericeric507 | 118.8K | +1 | Men | — | Offline |
| 70 | b1gbanana | 118.7K | — | Men | US | Offline |
| 71 | o_r_b_i_t | 116.3K | +38 | Men | — | Offline |
| 72 | kiwigray | 115.2K | +186 | Men | — | Offline |
| 73 | yueslang | 114.8K | +20 | Men | — | Offline |
| 74 | chris_boy37 | 114.6K | +51 | Men | — | Offline |
| 75 | getlust | 112.7K | +83 | Men | — | Offline |
| 76 | marioslim | 112.5K | +35 | Men | — | Offline |
| 77 | mark_and_fiinn | 111.5K | — | Men | — | Offline |
| 78 | jafm97 | 111.5K | — | Men | ES | Offline |
| 79 | kylechat | 111.3K | +133 | Men | US | Offline |
| 80 | maxandtam | 111.2K | +92 | Men | — | Offline |
| 81 | playwithme55 | 110.9K | +78 | Men | — | Offline |
| 82 | prince_d1ck | 110.8K | +73 | Men | — | Offline |
| 83 | zaylanez | 110.3K | — | Men | US | Offline |
| 84 | machinebumkelly | 109.6K | +100 | Men | US | Offline |
| 85 | ivanhot279 | 109.1K | +60 | Men | CO | Offline |
| 86 | rybear69 | 108.9K | — | Men | US | Offline |
| 87 | sydaffect | 108.1K | +215 | Men | US | Offline |
| 88 | michaelbradley_for_u | 107.7K | +174 | Men | — | Offline |
| 89 | courtney981 | 107.5K | +302 | Men | — | Offline |
| 90 | rawr_itsben | 105.4K | — | Men | US | Offline |
| 91 | double_luckystrike | 105K | — | Men | — | Offline |
| 92 | horny_goats | 104.8K | +105 | Men | — | Offline |
| 93 | dimitriklein | 104.7K | +198 | Men | CO | Live |
| 94 | mrlouiss | 104.6K | +270 | Men | — | Offline |
| 95 | athleteguy55555 | 104.6K | — | Men | CA | Offline |
| 96 | marksibul | 104.6K | +298 | Men | — | Offline |
| 97 | boysgang_sex | 104.1K | +165 | Men | CO | Live |
| 98 | mattyaiden | 103.9K | +55 | Men | — | Live |
| 99 | mr_freed | 103.7K | +324 | Men | — | Offline |
| 100 | heteros_men | 102.9K | +138 | Men | CO | Offline |
| 101 | athleticloganx | 102.5K | +220 | Men | — | Offline |
| 102 | ryanandchadcb | 102.4K | +122 | Men | CA | Offline |
| 103 | john006900 | 102.1K | — | Men | — | Offline |
| 104 | wayne6258 | 100.9K | — | Men | — | Offline |
| 105 | brodybiggs | 100.4K | — | Men | CA | Offline |
| 106 | paul_rubini | 100.4K | +113 | Men | — | Offline |
| 107 | maxdoggy | 100K | +135 | Men | CO | Live |
| 108 | cum__sluts | 99.6K | +166 | Men | — | Offline |
| 109 | lexnorth | 99.5K | +43 | Men | US | Offline |
| 110 | alexyork | 99.1K | +73 | Men | — | Live |
| 111 | alexander_martines | 98.8K | +28 | Men | CO | Offline |
| 112 | antoniovalentinidiamond | 98.4K | +21 | Men | — | Offline |
| 113 | waynenorth | 97.9K | +7 | Men | — | Offline |
| 114 | derekbull | 97.4K | +70 | Men | US | Offline |
| 115 | dominic_sullivan1 | 97.2K | +52 | Men | CO | Offline |
| 116 | fansexxy | 97.2K | +59 | Men | — | Offline |
| 117 | ahnoreclis | 96.9K | +56 | Men | US | Offline |
| 118 | another_jed | 96.7K | — | Men | — | Offline |
| 119 | jocobo_hot | 95.4K | +104 | Men | CO | Live |
| 120 | ggwicked | 94.8K | — | Men | US | Offline |
| 121 | gymjock22 | 94K | — | Men | US | Offline |
| 122 | discgolf4life | 93.7K | — | Men | US | Offline |
| 123 | maestro3369 | 93.3K | — | Men | — | Offline |
| 124 | trojanbrit | 93.3K | +78 | Men | GB | Offline |
| 125 | duke_j | 93.2K | — | Men | — | Offline |
| 126 | donteinferno_69 | 92.8K | — | Men | US | Offline |
| 127 | archimedes_ | 92.6K | +243 | Men | US | Offline |
| 128 | mateosexyhot22 | 92.4K | — | Men | CO | Offline |
| 129 | gabosexyxxx | 92.4K | — | Men | CO | Offline |
| 130 | biengrossa | 92.2K | +2 | Men | CO | Offline |
| 131 | babyfacenorth | 92.2K | — | Men | US | Offline |
| 132 | w_witcher | 92K | +12 | Men | — | Offline |
| 133 | aaronmagnum | 91.8K | +129 | Men | CO | Live |
| 134 | sexystbboy | 91.7K | +210 | Men | — | Offline |
| 135 | killbadvibe | 91.6K | +46 | Men | — | Offline |
| 136 | antonywebb94 | 91.5K | +63 | Men | CO | Live |
| 137 | brucestryker | 91.4K | +110 | Men | US | Offline |
| 138 | derek_smith21 | 91.2K | +25 | Men | — | Offline |
| 139 | bestcockhere | 91K | +131 | Men | US | Offline |
| 140 | farsunk23 | 90.9K | +1 | Men | — | Offline |
| 141 | therealkingyoshi | 90.8K | +20 | Men | US | Live |
| 142 | dirtyprettyboi | 90.7K | +48 | Men | US | Offline |
| 143 | thirstmen_ | 90.1K | +57 | Men | CO | Live |
| 144 | straight_curiouscock | 89.8K | — | Men | — | Offline |
| 145 | matteosantino | 89.8K | +77 | Men | CO | Offline |
| 146 | archimedes | 89.8K | — | Men | US | Offline |
| 147 | velevet_o | 89.6K | +439 | Men | — | Offline |
| 148 | wankalot9inch | 89.6K | — | Men | GB | Offline |
| 149 | megamaxxxl | 89.5K | — | Men | — | Offline |
| 150 | durio | 89.4K | +15 | Men | IT | Offline |
| 151 | frewfun | 88.9K | — | Men | CA | Offline |
| 152 | cockheadstud | 88.9K | — | Men | ES | Offline |
| 153 | bestdick1991 | 88.7K | +139 | Men | — | Offline |
| 154 | fetishboyfun | 88.6K | — | Men | — | Offline |
| 155 | hercules__ | 87.6K | +7 | Men | — | Offline |
| 156 | muslejoker | 87.5K | +173 | Men | — | Offline |
| 157 | jaycex_69 | 87.5K | +139 | Men | ZA | Offline |
| 158 | thorclarck_ | 87.4K | — | Men | CO | Offline |
| 159 | daniel0910s | 87.2K | +183 | Men | CO | Offline |
| 160 | _big_joy_ | 87.2K | +144 | Men | — | Offline |
| 161 | ashton_coleman_ | 87.2K | +92 | Men | CO | Offline |
| 162 | hercules | 87.1K | — | Men | — | Offline |
| 163 | maximus_787 | 87.1K | +13 | Men | US | Offline |
| 164 | therazhanen | 87.1K | +6 | Men | — | Offline |
| 165 | tom__ice | 87K | +175 | Men | — | Offline |
| 166 | dreamon007007007 | 86.8K | +141 | Men | — | Offline |
| 167 | e13ven11 | 86.1K | +17 | Men | US | Offline |
| 168 | gerard1001000 | 86K | — | Men | — | Offline |
| 169 | phil_chambers | 85.7K | — | Men | SK | Offline |
| 170 | ashton_coleman | 85.5K | — | Men | CO | Offline |
| 171 | interracial_wallen | 85.1K | +246 | Men | CO | Offline |
| 172 | joni_joni18 | 85K | +80 | Men | — | Offline |
| 173 | jota_stevensxx | 84.9K | — | Men | CO | Offline |
| 174 | leo_martins19 | 84.8K | — | Men | BR | Offline |
| 175 | thyleo | 84.8K | +23 | Men | — | Offline |
| 176 | arniboysport | 84.2K | — | Men | — | Offline |
| 177 | esteban_stud | 84K | +91 | Men | CO | Offline |
| 178 | rus_adventure | 84K | +84 | Men | — | Offline |
| 179 | lazerjames | 83.9K | +128 | Men | CA | Offline |
| 180 | austin1119a | 83.7K | +151 | Men | — | Live |
| 181 | dopamine_for_you | 83.4K | +12 | Men | — | Offline |
| 182 | party_guyssex | 83.1K | +247 | Men | CO | Offline |
| 183 | big_joy | 82.8K | — | Men | — | Offline |
| 184 | jacobjackpot123 | 82.7K | +54 | Men | US | Offline |
| 185 | 10in_deluxe | 82.6K | +22 | Men | — | Offline |
| 186 | honeyxander | 82.5K | — | Men | — | Offline |
| 187 | erossteel | 82.4K | +109 | Men | CO | Offline |
| 188 | maxfallis | 82.2K | — | Men | US | Offline |
| 189 | hung_dude_19 | 82.2K | — | Men | US | Offline |
| 190 | antonywebcam | 82.2K | +29 | Men | — | Offline |
| 191 | viksons | 82.1K | +75 | Men | — | Live |
| 192 | king7045 | 81.8K | +217 | Men | IT | Offline |
| 193 | blakemate | 81.8K | +211 | Men | — | Offline |
| 194 | willyumx | 81.8K | — | Men | CA | Offline |
| 195 | louisdoux | 81.8K | +163 | Men | — | Offline |
| 196 | big_nick_for_you_ | 81.6K | +154 | Men | — | Offline |
| 197 | thomklein | 81.2K | +30 | Men | CO | Offline |
| 198 | red_and_pussy | 81.2K | — | Men | — | Offline |
| 199 | serafino94 | 81K | — | Men | — | Offline |
| 200 | lancehardin | 81K | — | Men | US | Offline |
| 201 | beautiful_hardcock | 80.8K | — | Men | CO | Offline |
| 202 | evan_white_ | 80.8K | +179 | Men | — | Offline |
| 203 | lyl321 | 80.6K | — | Men | — | Offline |
| 204 | karmapolice_ | 80.5K | +100 | Men | — | Offline |
| 205 | karlos_murphy | 80.5K | +45 | Men | — | Offline |
| 206 | tayler_durden_1 | 80.3K | +120 | Men | — | Offline |
| 207 | hotsportylad | 80.1K | +90 | Men | — | Offline |
| 208 | brad_bounce | 80.1K | — | Men | CA | Offline |
| 209 | olvr_zoolander | 80K | 0 | Men | — | Offline |
| 210 | isaachover | 80K | +111 | Men | — | Offline |
| 211 | leoroman | 79.9K | +43 | Men | — | Live |
| 212 | 123hellyeah | 79.9K | +71 | Men | US | Offline |
| 213 | teddychance99 | 79.8K | — | Men | US | Offline |
| 214 | sexylax69 | 79.7K | +22 | Men | US | Offline |
| 215 | xorylan | 79.6K | — | Men | — | Offline |
| 216 | sam_boston | 79.5K | +203 | Men | — | Offline |
| 217 | big_nick_for_you | 79.5K | — | Men | — | Offline |
| 218 | _mrguy_ | 79.4K | +185 | Men | US | Offline |
| 219 | pretur_crubaa | 79.3K | +299 | Men | — | Offline |
| 220 | jamesstong | 79.3K | +64 | Men | — | Offline |
| 221 | horse_man2 | 79.2K | +23 | Men | CO | Offline |
| 222 | dickjulian | 79K | — | Men | AR | Offline |
| 223 | dylan_90 | 78.9K | +124 | Men | ES | Offline |
| 224 | steevemuscle | 78.9K | +126 | Men | — | Offline |
| 225 | jasonblakes | 78.9K | +31 | Men | — | Live |
| 226 | aasher_hardcore | 78.9K | +76 | Men | — | Offline |
| 227 | mattbauman94 | 78.9K | +31 | Men | — | Offline |
| 228 | curt_x | 78.9K | +89 | Men | CO | Offline |
| 229 | sexymaja77 | 78.8K | +45 | Men | — | Offline |
| 230 | _baterchatur | 78.4K | — | Men | — | Offline |
| 231 | but4urpleasure | 78.3K | +105 | Men | US | Offline |
| 232 | evgheni | 78.3K | +13 | Men | — | Live |
| 233 | madmaxbad | 78.1K | — | Men | — | Offline |
| 234 | teninchty | 77.5K | +287 | Men | CA | Live |
| 235 | karmapolice | 77.5K | — | Men | — | Offline |
| 236 | tasty_justin | 77.2K | +37 | Men | — | Offline |
| 237 | mrlelex | 77.1K | +29 | Men | — | Offline |
| 238 | connor_wesley1 | 77K | +90 | Men | CO | Offline |
| 239 | redhead4fun | 76.9K | 0 | Men | US | Offline |
| 240 | stroker9801 | 76.8K | +37 | Men | — | Offline |
| 241 | sweet_wallen | 76.8K | +287 | Men | CO | Offline |
| 242 | alwayshardd22 | 76.7K | — | Men | — | Offline |
| 243 | roccoblack02 | 76.7K | +45 | Men | CO | Offline |
| 244 | jackdesfeux | 76.6K | — | Men | CA | Offline |
| 245 | briannhardone | 76.5K | — | Men | — | Offline |
| 246 | cum_for_cum | 76.3K | +117 | Men | — | Offline |
| 247 | mrguy | 76.2K | — | Men | US | Offline |
| 248 | sadboycnd | 76K | +28 | Men | CA | Offline |
| 249 | kent_mod | 75.9K | — | Men | — | Offline |
| 250 | lyon_power_ | 75.7K | +96 | Men | — | Offline |
| 251 | teddy_mode | 75.6K | — | Men | — | Offline |
| 252 | james_friends | 75.5K | +270 | Men | — | Offline |
| 253 | jakeorion | 75.5K | +51 | Men | US | Offline |
| 254 | tomasmv | 75.3K | +94 | Men | — | Live |
| 255 | 27_juan | 75.2K | +15 | Men | CO | Offline |
| 256 | adam_bigboy | 74.9K | +61 | Men | — | Offline |
| 257 | ululante | 74.9K | — | Men | BR | Offline |
| 258 | theodore_hot | 74.7K | — | Men | — | Offline |
| 259 | slimvers | 74.6K | +50 | Men | — | Offline |
| 260 | benningtons | 74.4K | — | Men | — | Offline |
| 261 | eroswolfs | 74.2K | +23 | Men | VE | Offline |
| 262 | alphamasterjax | 74.2K | +77 | Men | US | Offline |
| 263 | fumivr | 73.9K | — | Men | — | Offline |
| 264 | evan_white | 73.9K | — | Men | — | Offline |
| 265 | littlesumthinsumthin | 73.7K | — | Men | US | Offline |
| 266 | sexy_blackman | 73.5K | +21 | Men | CO | Offline |
| 267 | hot_sexmature | 73.4K | +225 | Men | CO | Offline |
| 268 | lyon_power | 73.2K | — | Men | — | Offline |
| 269 | xxokuh | 73.2K | +27 | Men | FR | Offline |
| 270 | kissthetipofmydick | 73K | +88 | Men | US | Offline |
| 271 | jasonsweets | 72.8K | +37 | Men | US | Offline |
| 272 | nycstraightmeat | 72.7K | — | Men | US | Offline |
| 273 | _adamcoper_ | 72.5K | +33 | Men | — | Offline |
| 274 | bigjoed233 | 72.5K | +45 | Men | US | Offline |
| 275 | esthetics_boys | 72.2K | +50 | Men | — | Offline |
| 276 | sinffuly | 72.1K | +100 | Men | — | Offline |
| 277 | jacques_cardiet | 72K | +420 | Men | — | Live |
| 278 | browardboy69 | 71.9K | +2 | Men | US | Offline |
| 279 | peterparkerrxox | 71.9K | +81 | Men | CA | Offline |
| 280 | mike0xx | 71.8K | — | Men | — | Offline |
| 281 | alexdimartino | 71.7K | +55 | Men | CO | Offline |
| 282 | osito_blanco | 71.6K | +18 | Men | AR | Offline |
| 283 | xmomentumx | 71.6K | +5 | Men | US | Offline |
| 284 | cesar_joness | 71.6K | +199 | Men | CO | Offline |
| 285 | fresh_b1ood | 71.3K | +168 | Men | UA | Offline |
| 286 | firestud_x | 71.2K | +97 | Men | ES | Offline |
| 287 | ninosolo_35 | 71.1K | 0 | Men | — | Offline |
| 288 | thickjer | 71K | +40 | Men | US | Offline |
| 289 | sweetmuscles_boy | 70.7K | — | Men | — | Offline |
| 290 | toksik69rus | 70.6K | — | Men | — | Offline |
| 291 | kiabigdick | 70.4K | +72 | Men | — | Offline |
| 292 | jackson__cottonwood | 70.3K | +45 | Men | VE | Offline |
| 293 | chriscarrey | 70.3K | — | Men | — | Offline |
| 294 | neorfit | 70.2K | +94 | Men | — | Live |
| 295 | zkk123 | 70.2K | +83 | Men | RO | Offline |
| 296 | big_dicktop23 | 70.2K | +254 | Men | CO | Offline |
| 297 | youzername2 | 70.1K | — | Men | — | Offline |
| 298 | brandonstonexl | 70K | +27 | Men | CO | Offline |
| 299 | loveprobelive | 69.9K | — | Men | US | Offline |
| 300 | confi17_latin | 69.9K | +72 | Men | VE | Offline |
| 301 | noha_miler | 69.8K | +162 | Men | CO | Offline |
| 302 | firevein | 69.8K | — | Men | — | Offline |
| 303 | truba_ | 69.3K | — | Men | — | Offline |
| 304 | jhonnyxxfitnexx | 69.2K | +6 | Men | CO | Offline |
| 305 | aladino_ms | 69.1K | +54 | Men | PE | Offline |
| 306 | wlademarbergs | 69K | +38 | Men | — | Offline |
| 307 | masterbigcock25 | 68.8K | +47 | Men | RO | Offline |
| 308 | alexiarain | 68.8K | — | Men | — | Offline |
| 309 | max_russell | 68.8K | +160 | Men | — | Offline |
| 310 | haydenmuscled | 68.7K | +33 | Men | — | Offline |
| 311 | adam_muscle_ | 68.7K | +56 | Men | — | Offline |
| 312 | jordan_rush01 | 68.7K | +66 | Men | RO | Live |
| 313 | nick_zackk | 68.6K | +202 | Men | — | Offline |
| 314 | kaonashi69 | 68.5K | +79 | Men | US | Offline |
| 315 | hugedickyogi | 68.3K | — | Men | US | Offline |
| 316 | waynemiller_ | 68.1K | — | Men | — | Offline |
| 317 | blackandlong88 | 68K | +74 | Men | — | Offline |
| 318 | krishort | 67.8K | +121 | Men | — | Offline |
| 319 | adam_muscle | 67.7K | — | Men | — | Offline |
| 320 | massagem_spa | 67.7K | — | Men | CO | Offline |
| 321 | adamcoper | 67.7K | — | Men | — | Offline |
| 322 | mightyexcalibur66 | 67.6K | +126 | Men | US | Offline |
| 323 | thehairyprince | 67.6K | +2 | Men | US | Offline |
| 324 | pablo_feet | 67.6K | +25 | Men | — | Offline |
| 325 | luckyloganx | 67.3K | — | Men | — | Offline |
| 326 | muscularjohnforu | 67.3K | +43 | Men | — | Offline |
| 327 | theccboysxxx | 67.2K | +37 | Men | CA | Offline |
| 328 | forrestgamp | 67.1K | +76 | Men | — | Offline |
| 329 | sam_shock | 67.1K | — | Men | US | Offline |
| 330 | ilon_rey | 67.1K | — | Men | — | Offline |
| 331 | thomas_falcon1 | 67.1K | +18 | Men | CO | Offline |
| 332 | marc105100 | 67K | +125 | Men | — | Offline |
| 333 | 11lnch_g0d | 67K | — | Men | — | Offline |
| 334 | makingmoans | 66.8K | — | Men | US | Offline |
| 335 | oliverrgroove | 66.8K | +35 | Men | — | Offline |
| 336 | dennis_night | 66.8K | +38 | Men | — | Offline |
| 337 | damondurden | 66.8K | +197 | Men | — | Live |
| 338 | nick_howlenxx | 66.7K | +154 | Men | — | Offline |
| 339 | skinnyguywithbigd | 66.6K | — | Men | NL | Offline |
| 340 | jack_carter22 | 66.4K | +141 | Men | CO | Offline |
| 341 | liamlanson08 | 66.2K | — | Men | RO | Offline |
| 342 | sexyscott26 | 66.1K | — | Men | US | Offline |
| 343 | waynemiller | 66K | — | Men | — | Offline |
| 344 | awquick | 65.9K | +167 | Men | — | Offline |
| 345 | masters_sexx | 65.7K | — | Men | CO | Offline |
| 346 | papijakey | 65.4K | +191 | Men | US | Offline |
| 347 | new_york_guy518 | 65.3K | +3 | Men | US | Offline |
| 348 | web_gammer_ | 65.3K | +203 | Men | VE | Offline |
| 349 | realsupermichael | 65.2K | — | Men | — | Offline |
| 350 | shavarace1 | 65.2K | +2 | Men | — | Live |
| 351 | forestcliff | 65.1K | — | Men | — | Offline |
| 352 | howardkottam | 65.1K | +153 | Men | — | Offline |
| 353 | peterrrcock | 65.1K | +106 | Men | — | Offline |
| 354 | deeyungguy | 65K | +51 | Men | US | Offline |
| 355 | hakhoox | 65K | +110 | Men | — | Offline |
| 356 | fitcurvyman4fun_69 | 64.9K | +35 | Men | US | Live |
| 357 | rob_ranger | 64.9K | +246 | Men | — | Offline |
| 358 | dorian_mcdon | 64.3K | — | Men | — | Offline |
| 359 | whitegoldigger | 64.3K | +3 | Men | — | Offline |
| 360 | rafaelosteel | 64.2K | +702 | Men | SK | Live |
| 361 | camilo__ | 64.1K | +30 | Men | CO | Offline |
| 362 | maty_star | 64.1K | — | Men | AR | Offline |
| 363 | brunocuttie94 | 64.1K | +2 | Men | CO | Offline |
| 364 | naughty8_boy | 64K | +90 | Men | — | Offline |
| 365 | rndmzd | 64K | +169 | Men | US | Live |
| 366 | viktor_secret | 63.9K | +151 | Men | — | Offline |
| 367 | mothafuckahjones | 63.8K | +22 | Men | US | Offline |
| 368 | bluecoffee | 63.8K | +67 | Men | US | Offline |
| 369 | web_gammer | 63.7K | — | Men | VE | Offline |
| 370 | wowmichael69 | 63.6K | — | Men | — | Offline |
| 371 | bigcollegecock69690 | 63.5K | +8 | Men | US | Offline |
| 372 | paronti | 63.4K | +50 | Men | — | Offline |
| 373 | rick_smith153 | 63.4K | +112 | Men | CO | Offline |
| 374 | camilo | 63.2K | — | Men | CO | Offline |
| 375 | vinsentt_frantlyy | 63.2K | +107 | Men | — | Offline |
| 376 | cute_boy_24cm | 63.1K | — | Men | CO | Offline |
| 377 | xjericodx | 63.1K | +20 | Men | CO | Offline |
| 378 | jacobsexxx | 63.1K | — | Men | — | Offline |
| 379 | misterblanco | 63K | — | Men | US | Offline |
| 380 | fitsexyboii | 63K | +36 | Men | US | Offline |
| 381 | cb45632 | 63K | +26 | Men | US | Offline |
| 382 | alotofcream | 62.9K | +100 | Men | — | Offline |
| 383 | bodysexual | 62.5K | — | Men | — | Offline |
| 384 | 200degrees | 62.4K | — | Men | US | Offline |
| 385 | ukgymboy | 62.4K | +12 | Men | GB | Offline |
| 386 | sanchezerik4 | 62.3K | — | Men | — | Offline |
| 387 | andy_hunk | 62.1K | +13 | Men | — | Offline |
| 388 | sasha_vesmus | 62.1K | +39 | Men | — | Offline |
| 389 | mr_longboy | 61.9K | +34 | Men | — | Offline |
| 390 | traviswylde19 | 61.6K | +65 | Men | CA | Offline |
| 391 | 9fat_inches | 61.6K | — | Men | US | Offline |
| 392 | max_xl_ | 61.4K | +230 | Men | — | Offline |
| 393 | virtualboytvtv | 61.3K | +6 | Men | CO | Offline |
| 394 | hulk_dylann | 61.3K | — | Men | CO | Offline |
| 395 | wilson_mcallister | 61.2K | +182 | Men | — | Offline |
| 396 | maluma4you | 61.2K | +64 | Men | — | Offline |
| 397 | julio_fitxxx | 61.1K | — | Men | — | Offline |
| 398 | only_dani01 | 61K | +98 | Men | CO | Offline |
| 399 | barberryx | 61K | +96 | Men | — | Offline |
| 400 | dave_taylor | 61K | — | Men | — | Offline |
| 401 | demianblake | 60.9K | +32 | Men | — | Offline |
| 402 | gnorris88 | 60.8K | +186 | Men | US | Live |
| 403 | cowboylean | 60.8K | — | Men | — | Offline |
| 404 | 212cody | 60.7K | +71 | Men | GB | Offline |
| 405 | johnnyrae | 60.7K | +10 | Men | — | Offline |
| 406 | jon3983 | 60.5K | +81 | Men | — | Offline |
| 407 | barnard_man | 60.4K | +75 | Men | — | Offline |
| 408 | aronyou_win | 60.4K | — | Men | — | Offline |
| 409 | muscularfriend | 60.3K | +157 | Men | — | Offline |
| 410 | yoooups | 60.2K | — | Men | FR | Offline |
| 411 | maygly | 60.2K | +50 | Men | — | Offline |
| 412 | _the_neighbors | 60.2K | +147 | Men | CO | Offline |
| 413 | face_cum_shooter | 60.1K | +127 | Men | — | Offline |
| 414 | inkedviking69 | 60K | +194 | Men | — | Offline |
| 415 | alan_rosee | 60K | +82 | Men | CO | Live |
| 416 | theroadtomars | 60K | +83 | Men | UA | Offline |
| 417 | sexfriendch | 59.9K | +99 | Men | — | Offline |
| 418 | yourhotchristian | 59.8K | +154 | Men | — | Offline |
| 419 | marcsx | 59.8K | +4 | Men | CA | Offline |
| 420 | highlatin_guys | 59.8K | +155 | Men | — | Offline |
| 421 | liam_1985 | 59.7K | — | Men | US | Offline |
| 422 | chadpowerz | 59.7K | +35 | Men | US | Offline |
| 423 | 1ui5 | 59.7K | +152 | Men | — | Offline |
| 424 | vanillaniceeee | 59.6K | — | Men | US | Offline |
| 425 | king_zeus | 59.6K | +64 | Men | US | Offline |
| 426 | brandonnorriss | 59.6K | +135 | Men | — | Offline |
| 427 | college001 | 59.5K | +58 | Men | — | Live |
| 428 | brent_ray_fraser | 59.4K | — | Men | CA | Offline |
| 429 | enjohnny | 59.3K | +90 | Men | — | Live |
| 430 | leon_lovefitness | 59.3K | +1 | Men | DE | Offline |
| 431 | wild_knight | 59.3K | — | Men | — | Offline |
| 432 | mrgreeneyes01 | 59.1K | +18 | Men | RO | Offline |
| 433 | xxxcockplay | 59K | +68 | Men | — | Offline |
| 434 | damnimhandsome25 | 59K | +407 | Men | US | Offline |
| 435 | timeisgone | 58.9K | +183 | Men | US | Offline |
| 436 | davey_ebash | 58.9K | +101 | Men | — | Live |
| 437 | bradbronton | 58.8K | +46 | Men | US | Offline |
| 438 | sebybeba | 58.7K | +492 | Men | — | Offline |
